What it is, what happened, who decided, what is being done, where to act. · updated 2026-09-02 · Ask about this act →
Subject matter 1. This Directive lays down general arrangements for excise duty which is levied directly or indirectly on the consumption of the following goods (‘excise goods’): (a) energy products and electricity covered by Directive 2003/96/EC; (b) alcohol and alcoholic beverages covered by Directives 92/83/EEC and 92/84/EEC; (c) manufactured tobacco covered by Directive 2011/64/EU. 2. […]
Every record: lobbyists, meetings, amendments, votes → · All preparatory documents →
Amendments that became law, and how long each took from the Commission's proposal to adoption. This is the answer to "can this be changed at all" — from the EU's own register.
| What changed | Proposed | Became law | Took |
|---|---|---|---|
| as regards tax-free shops situated in the French terminal of the Channel Tunnel 32022L0543 | 2021-12-16 | 2022-04-05 | 110 days |
| Member | Group | |
|---|---|---|
| Vytenis Povilas ANDRIUKAITIS | S&D | EP profile ↗ |
| Petras AUŠTREVIČIUS | Renew | EP profile ↗ |
| Vilija BLINKEVIČIŪTĖ | S&D | EP profile ↗ |
| Petras GRAŽULIS | ESN | EP profile ↗ |
| Rasa JUKNEVIČIENĖ | PPE | EP profile ↗ |
| Liudas MAŽYLIS | PPE | EP profile ↗ |
| Paulius SAUDARGAS | PPE | EP profile ↗ |
| Virginijus SINKEVIČIUS | Verts/ALE | EP profile ↗ |
| Waldemar TOMASZEWSKI | ECR | EP profile ↗ |
| Aurelijus VERYGA | ECR | EP profile ↗ |
| Dainius ŽALIMAS | Renew | EP profile ↗ |
How many of each country's own laws in our corpora rest on this act — a measure of size, not a transposition score.