Datos iš paties straipsnio teksto. Paspaudus datą — klausimas apie ją.
Komiteto stadijos pakeitimai, taikyti būtent šiam straipsniui, pagal frakcijas. Pagrindimai — pažodžiui, pačių teikėjų.
| Frakcija | Pakeitimų | |
|---|---|---|
| ID | 313 | |
| PPE | 274 | |
| Renew | 89 | |
| ECR | 64 | |
| S&D | 57 | |
| — | 54 | |
| NI | 3 | |
| The Left | 3 | |
| Verts/ALE | 2 |
Šaltinis: komiteto pakeitimų dokumentai. n = 254 pakeitimų, kurių taikinys — šis straipsnis.
Kiekvienas balsavimas dėl šio straipsnio pakeitimų — iš balsavimo rezultatų protokolo. Juosta rodo balsų pasiskirstymą; užvedus — tikslūs skaičiai.
| Am | už/prieš/susilaikė | LT balsai | Frakcijos | ||
|---|---|---|---|---|---|
| 518 | atmesta | 293/323/3 | |||
| 118 | priimta | — | |||
| 519 | atmesta | 292/325/2 | |||
| 486 | atmesta | — | |||
| 128 | priimta | — | |||
| 502 | priimta | 409/198/10 | 6↑ 3↓ | PPE 132–2 ECR 59–0 Verts/ALE 56–0 ID 44–1 — 48–22 NI 23–6 | |
| 498 | atmesta | — | |||
| 138 | — | ||||
| 451 | neteko galios | — |
Šaltinis: Europos Parlamento balsavimo rezultatų protokolai. n = 9 balsavimų dėl šio straipsnio; „LT balsai“ — kiek Lietuvos narių balsavo už/prieš tame balsavime (iš vardinio balsavimo įrašų; ne visi balsavimai vardiniai).
Teikėjai, kurie savo tekste tiesiogiai nurodė būtent šį straipsnio numerį. Tai citata iš jų pačių teksto — ne mūsų vertinimas ir ne priežastinis ryšys.
| Kas | Šalis | Ką parašė |
|---|---|---|
| CNSBII - Corpo Nazionale delle Sentinelle dei Bacini idrografici Italiani | IT | regolamento. A tal fine, è opportuno delegare alla Commissione il potere di adottare atti conformemente all'articolo 290 TFUE.» L'articolo 7, paragrafo 5, recita: «I paragrafi 1 e 2 non si applicano: a) agli imballaggi di plastica destinati a venire a contatto ↗ |
| IKG crewshop24.com | DE | t sustainability criteria of recycling technologies and the environmental cost, which are to be developed by the Commission under Article 7(9) by the end of 2026. 5) If Member States do not reach the recycling targets, is there any mechanism foreseen to take t ↗ |
| VDMA e. V. | DE | gs are advantageous over reusable, provided that they contain at least 35 per cent post-consumer recycled content, as required by Article 7(1)(d) of the PPWR from 2030 on- wards. ↗ |
| KUNSTSTOFF.Swiss - Swiss Plastics Association | CH | rkungskategorien Vorteile haben, wenn der Anteil an Post-Consumer-Rezyklaten (PCR) mindestens 35 % beträgt, was 2030 aufgrund von Art. 7 Abs. 1 d) PPWR der Fall sein wird. Die Studie liefert eine klare Botscha(: Wiederverwendung ist nicht die nachhal4gere Op4o ↗ |
| IK Industrievereinigung Kunststoffverpackungen | DE | pact categories if the proportion of post-consumer recycled material (PCR) is at least 35%, which will be the case in 2030 due to Article 7(1)(d) PPWR. The study delivers a clear message: reuse is not the more sustainable option for pallet wrapping. ↗ |
| NRK Verpakkingen | NL | bare alternatieven, mits het aandeel post-consumer recyclaat minimaal 35% bedraagt – hetgeen vanaf 2030 verplicht is op grond van artikel 7, lid 1, onder d, PPWR. De studie concludeert ondubbelzinnig dat hergebruik voor palletwikkeling niet de duurzamere optie ↗ |
| IKEM - Innovation and Chemical Industries in Sweden | SE | o avoid production disturbances that could otherwise result from temporary shortages of recycled raw material. IKEM proposes that Art 7.1 and 7.2 be amended to: Art 7.1: From 1 January 2030, the plastic part in packaging shall contain the following minimum per ↗ |
| 4evergreen | BE | green believes that it should be up to the market to decide in which applications recycled content is used. The requirement under Article 7 on the minimum recycled plastic content risks resulting in very high complexity and operational burdens for the fibre-ba ↗ |
| ATLA | FR | ployés/réemployables mis sur le marché qui n’est pas claire dans le projet de texte actuel. 3. Incorporation de matière recyclée (article 7) Les objectifs prévus par le draft PPWR concernant la réincorporation de matière plastique recyclée sont très ambitieux. ↗ |
| Confederation of Swedish Enterprise | SE | EN stand- ards referred to in paragraphs 4 and 6 of this Article and, as regards plastic packaging, also in ac- cordance with the Article 7(6). ↗ |
| VDMA (Machinery and Equipment Manufacturers Association) | DE | stakeholders from the entire packaging value chain to support the EU Commission in the development of these criteria. Article 7 - Minimum recycled content in plastic packaging VDMA generally welcomes the definition of minimum recycled content in plastic packag ↗ |
| EsPlásticos | ES | verify the recycled content in packaging is essential to enable economic operators to comply with the requirement. Article 7, paragraph 7a (new) Paragraphs 1 and 2 shall apply not earlier than 36 months after the adoption of the implementing acts pursuant to p ↗ |
| Gemeinschaft Papiersackindustrie e.V. | DE | it can be recycled at scale. Point (a) shall apply from 1 January 2030. Point (e) shall apply from 1 January 2035. Amendment 5 Article 7 – paragraph 1 From 1 January 2030, the plastic part in packaging shall contain the following mini- mum percentage of recycl ↗ |
| The Global Organization for PHA (GO!PHA) | NL | site: www.gopha.org 4. Renewable carbon-based packaging materials should be exempted from mandatory recycled content requirements Article 7 lays down targets for recycled content to increase the mechanical recycling of fossil carbon plastics. Bio-based plastic ↗ |
| Foreign Investors Council | RO | territory of a Member State and not per unit of packaging, as currently regulated in Article 7 of the Regulation. e. The Regulation should be amended so that the requirements for the calculation and verification of the percentage of recycled content in packagi ↗ |
| IK Industrievereinigung Kunststoffverpackungen e.V. | DE | e guaranteed. Recommended amendments of the PPWR proposal We therefore recommend the following amendments of the PPWR proposal: ➢ Article 7(1): From 1 January 2030, the plastic part in packaging shall contain the following minimum percentage of recycled conten ↗ |
| The Polish Union Of the Cosmetics Industry | PL | ent should be linked to a company's total plastic consumption and not to individual packaging. str. 8 COM TEXT PROPOSED AMENDMENT Article 7 (2) From 1 January 2040, the plastic part in packaging shall contain the following minimum percentage of recycled conten ↗ |
| AVEC - CLITRAVI - UECBV | BE | oduce national labelling requirements (article 11) and the mandatory use of 10 % recycled plastic in contact sensitive packaging (article 7). ↗ |
| EPTA - European Power Tool Association | BE | inite lengths that cannot be re-applied to pallets. These articles should only be subject to the recycled content requirements of Article 7. 4. Minimum recycled content in plastic packaging (art. 7) The draft envisages a minimum recycled content for packaging. ↗ |
| Amcor | BE | fees should be eco-modulated based on recyclability only. Recycled content targets for plastic packaging (Article 7) a. Levels of the minimum targets We believe the proposal strikes the right balance between the ambition of incentivising plastic packaging to i ↗ |
| FEAD - European Waste Management Association | BE | tent to create a real market for recycled materials. On the other hand, we are very critical of the derogation in paragraph 10 of Article 7, which empowers the Commission to adopt delegated acts to adjust the minimum percentages of recycled content, where just ↗ |
| FFI Fachverband Faltschachtel-Industrie | DE | sollten aus technischen Gründen nur für solche Verpackungen gelten, die ausschließlich oder überwiegend aus Kunststoff bestehen (Art. 7 PPWR). ↗ |
| Cooperativas Agro-alimentarias de España | ES | el, especially for take-away. Additionally, we note that the minimum recyclate content of 30% for PET-based packaging proposed in Art. 7 has already been achieved. However, for packaging made of other plastics (such as PP or PE), the recyclate targets would re ↗ |
| Farmindustria | IT | ion of the recyclability requirements set out in Article 6 would be desirable. 2. MINIMUM RECYCLED CONTENT OF PLASTIC PACKAGING – ARTICLE 7 Article 7 of the proposal for a Regulation indicates the minimum percentage of recycled content in plastic packaging. P ↗ |
| EuromContact | BE | or contact-sensitive plastic packaging is welcomed and should be extended to other material such as aluminium > Recycled content (article 7) : the exemption for contact-sensitive plastic packaging of medical devices is a necessity > Packaging minimization (art ↗ |
| AMETIC | ES | average of the plastic packaging placed on the market in the Union by a producer. Justification: The recycled content targets in Article 7 must be applicable to plastic packaging as listed in Table 1 of Annex II of the Regulation, thereby excluding plastic pa ↗ |
| Wirtschaftskammer Österreich | AT | sondern mittels Massenbilanz den jeweiligen Unternehmen zugerechnet werden können. Wir regen dazu folgende Änderungen im Text an: Artikel 7 Absatz 1: From 1 January 2030, the plastic part in packaging shall contain the following minimum percentage of recycled ↗ |
| UMVIN | FR | tion and verification of the percentage of recycled content recovered from post-consumer plastic waste pursuant to paragraph 7 of Article 7 , the plastic part in packaging shall contain the following minimum percentage of recycled content recovered from post-c ↗ |
| European Core and Tube Association (ECTA) | DE | complex challenges of barriers for paper and cardboard packaging is not feasible. The ECTA therefore calls for an exception from Art. 7 for Ref. Ares(2023)2877848 - 24/04/2023 2 packaging consisting of other materials than plastic as the predominant material ↗ |
| ASOBIOCOM | ES | periodo de excepción más largo permitirá a los nuevos materiales y formatos de envasado crear los flujos de reciclado adecuados. Article 7 – Minimum recycled content in plastic packaging Commission Proposal Proposed Amendment Justification ↗ |
Šaltinis: viešų konsultacijų atsiliepimai ir pozicijų dokumentai. n = 185 paminėjimų; skaičiuojama pažodinė nuoroda į straipsnio numerį.