Directive (EU) 2018/2001 of the European Parliament and of the Council of 11 December 2018 on the promotion of the use of energy from renewable sources
directive · CELEX 32018L2001 · procedure 2016/0382(COD) · built 2026-10-22
| Country | Organisations | |
|---|---|---|
| DE | 15 | |
| BE | 10 | |
| FR | 9 | |
| ES | 6 | |
| GB | 5 | |
| PL | 3 | |
| RO | 3 | |
| IT | 3 | |
| US | 3 | |
| HR | 2 | |
| BG | 2 | |
| EL | 2 |
Source: EU Transparency Register. n = 89 organisations naming this act in their register entry; x = country of seat, y = number of organisations.
| Organisation | Country | Category | Declared lobbying cost |
|---|---|---|---|
| ÖBB-Holding AG ↗ | AT | Companies & groups | 400000–499999 |
| European Technology and Innovation Platform Bioenergy ↗ | AT | Non-governmental organisations, platforms and networks and similar | — |
| European Startup Public Association ↗ | BE | Non-governmental organisations, platforms and networks and similar | 2850381 |
| ISCM FOUNDATION VZW ↗ | BE | Think tanks and research institutions | 0 |
| European Solar Manufacturing Council ↗ | BE | Trade and business associations | 50000–99999 |
| Turtle ↗ | BE | Companies & groups | — |
| FedEx Express BE BV ↗ | BE | Companies & groups | 500000–599999 |
| NATURE & PROGRES ASBL ↗ | BE | Non-governmental organisations, platforms and networks and similar | 701000 |
| ISK Biosciences Europe ↗ | BE | Companies & groups | — |
| Association of Issuing Bodies ↗ | BE | Non-governmental organisations, platforms and networks and similar | 50000–99999 |
| European Council for Motor Trades and Repairs ↗ | BE | Trade and business associations | 50000–99999 |
| FEGRA asbl ↗ | BE | Trade unions and professional associations | 25000–49999 |
| NATSIONALNA ELEKTRICHESKA KOMPANIA EAD ↗ | BG | Other organisations, public or mixed entities | 100000–199999 |
| БЪЛГАРСКИ ЕНЕРГИЕН ХОЛДИНГ ↗ | BG | Other organisations, public or mixed entities | — |
| GEO ENERGÉTICA PARTICIPAÇÕES S.A. ↗ | BR | Companies & groups | — |
| MET Holding AG ↗ | CH | Companies & groups | 25000–49999 |
| Český plynárenský svaz ↗ | CZ | Trade unions and professional associations | 10000–24999 |
| European Consortium for Organic Plant Breeding ↗ | DE | Non-governmental organisations, platforms and networks and similar | 22650 |
| TURN2X GmbH ↗ | DE | Companies & groups | 25000–49999 |
| Mittelstandsverband abfallbasierter Kraftstoffe e.V. (Waste-based Fuels Association) ↗ | DE | Trade and business associations | 25000–49999 |
| Wissenschaftskreis Genomik und Gentechnik e.V ↗ | DE | Non-governmental organisations, platforms and networks and similar | 13250 |
| BLOMSTEIN Partnerschaft von Rechtsanwälten mbB Stein Friton Klasse Huttenlauch ↗ | DE | Law firms | 25000–49999 |
| H2 MOBILITY Deutschland GmbH & Co. KG ↗ | DE | Companies & groups | 10000–24999 |
| Öko-Progressives Netzwerk e. V. ↗ | DE | Non-governmental organisations, platforms and networks and similar | 40000 |
| Amprion GmbH ↗ | DE | Companies & groups | 50000–99999 |
| TransnetBW GmbH ↗ | DE | Companies & groups | 10489 |
| Reitter Wasserkraftanlagen GmbH&Co.KG ↗ | DE | Companies & groups | — |
| Open Energy Transition gGmbH ↗ | DE | Think tanks and research institutions | 18180 |
| MCA Deutschland GmbH ↗ | DE | Other organisations, public or mixed entities | 10000–24999 |
| KWS SAAT SE & Co. KGaA ↗ | DE | Companies & groups | 100000–199999 |
| Hamburg Sustainability Conference gGmbH ↗ | DE | Other organisations, public or mixed entities | 500000 |
| Thüga Aktiengesellschaft ↗ | DE | Companies & groups | 50000–99999 |
| Alliance for Biosolutions ↗ | DK | Trade and business associations | 25000–49999 |
| Balesene ↗ | EE | Professional consultancies | — |
| Utilitas OÜ ↗ | EE | Companies & groups | 700000–799999 |
| Ελληνική Ορνιθολογική Εταιρεία ↗ | EL | Non-governmental organisations, platforms and networks and similar | 2473320 |
| HELLENIC LIME ASSOCIATION ↗ | EL | Trade and business associations | — |
| Centre for research in agricultural genomics ↗ | ES | Other organisations, public or mixed entities | 1836000 |
| All NEMO Committee ↗ | ES | Non-governmental organisations, platforms and networks and similar | 25000–49999 |
| CRECEMOS Combustibles Renovables y Economía Circular en España para una Movilidad Sostenible ↗ | ES | Trade and business associations | 50000–99999 |
Meetings the Commission itself publishes, matched to the same organisations by Transparency Register id — not by name.
| Quarter | Meetings | |
|---|---|---|
| 2015 Q1 | 1 | |
| 2015 Q2 | 1 | |
| 2015 Q3 | 4 | |
| 2016 Q1 | 3 | |
| 2016 Q3 | 1 | |
| 2016 Q4 | 1 | |
| 2017 Q1 | 1 | |
| 2017 Q3 | 3 | |
| 2018 Q1 | 4 | |
| 2018 Q2 | 1 | |
| 2019 Q1 | 1 | |
| 2019 Q2 | 1 | |
| 2019 Q3 | 1 | |
| 2019 Q4 | 2 | |
| 2020 Q1 | 16 | |
| 2020 Q2 | 10 | |
| 2020 Q3 | 7 | |
| 2020 Q4 | 14 | |
| 2021 Q1 | 11 | |
| 2021 Q2 | 18 | |
| 2021 Q4 | 36 | |
| 2022 Q1 | 8 | |
| 2022 Q2 | 11 | |
| 2022 Q3 | 12 | |
| 2022 Q4 | 39 | |
| 2023 Q1 | 5 | |
| 2023 Q2 | 18 | |
| 2023 Q3 | 13 | |
| 2023 Q4 | 10 | |
| 2024 Q1 | 16 | |
| 2024 Q2 | 38 | |
| 2024 Q3 | 2 | |
| 2024 Q4 | 6 | |
| 2025 Q1 | 102 | |
| 2025 Q2 | 68 | |
| 2025 Q3 | 63 | |
| 2025 Q4 | 42 | |
| 2026 Q1 | 43 | |
| 2026 Q2 | 72 | |
| 2026 Q3 | 6 | |
| 2026 Q4 | 4 |
Source: meetings published by the European Commission. n = 715 meetings with organisations naming this act; x = quarter of the meeting date, y = meetings.
| Most frequent hosts | Meetings | Most frequent attendees | Meetings |
|---|---|---|---|
| Energy | 116 | Shell Companies | 306 |
| Cabinet of Executive Vice-President Frans Timmermans | 62 | CMA CGM | 155 |
| Cabinet of Commissioner Kadri Simson | 56 | 1849405799-88 | 47 |
| Cabinet of Vice-President Maroš Šefčovič | 38 | European Council for Motor Trades and Repairs | 46 |
| Mobility and Transport | 34 | 55888811123-49 | 45 |
| Cabinet of Commissioner Maroš Šefčovič | 31 | 41816938101-07 | 45 |
| Cabinet of Commissioner Thierry Breton | 31 | 69240395197-02 | 43 |
| Cabinet of Executive Vice-President Stéphane Séjourné | 26 | 3394026642-58 | 42 |
Publications that cover this act.