DIRECTIVE 2014/24/EU OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 26 February 2014
directive · CELEX 32014L0024 · built 2026-09-01
| Country | Organisations | |
|---|---|---|
| IT | 10 | |
| DE | 8 | |
| FR | 7 | |
| ES | 6 | |
| BE | 6 | |
| US | 2 | |
| AT | 2 | |
| HU | 2 | |
| PT | 1 | |
| RO | 1 | |
| NL | 1 | |
| SI | 1 |
Source: EU Transparency Register. n = 55 organisations naming this act in their register entry; x = country of seat, y = number of organisations.
| Organisation | Country | Category | Declared lobbying cost |
|---|---|---|---|
| Soft&Solution ↗ | AL | Companies & groups | 25000–49999 |
| arbeit plus - Soziale Unternehmen Österreich ↗ | AT | Non-governmental organisations, platforms and networks and similar | 25000–49999 |
| AUTOBAHNEN- UND SCHNELLSTRASSEN-FINANZIERUNGS- AKTIENGESELLSCHAFT ↗ | AT | Companies & groups | 3175000 |
| Fern ↗ | BE | Non-governmental organisations, platforms and networks and similar | 609043 |
| Confederation of European Security Services ↗ | BE | Trade and business associations | 160789 |
| Architects' Council of Europe ↗ | BE | Trade unions and professional associations | 600000–699999 |
| Corporate Europe Observatory ↗ | BE | Non-governmental organisations, platforms and networks and similar | 245072 |
| Eclipse Foundation AISBL ↗ | BE | Non-governmental organisations, platforms and networks and similar | 12800000 |
| New European Reuse Alliance ↗ | BE | Trade unions and professional associations | — |
| Czech Tech Association, z. s. ↗ | CZ | Trade and business associations | 25000–49999 |
| Europäischer Fertigbauverband ↗ | DE | Trade and business associations | 50000–99999 |
| SPRIND GmbH ↗ | DE | Other organisations, public or mixed entities | 10000–24999 |
| secunet Security Networks AG ↗ | DE | Companies & groups | 50000–99999 |
| Global Standard gGmbH ↗ | DE | Non-governmental organisations, platforms and networks and similar | 4369686 |
| CDP Worldwide (Europe) gemeinnützige GmbH ↗ | DE | Non-governmental organisations, platforms and networks and similar | 700000 |
| TransnetBW GmbH ↗ | DE | Companies & groups | 10489 |
| Zentralverband Deutsches Baugewerbe ↗ | DE | Trade and business associations | 50000–99999 |
| Thüga Aktiengesellschaft ↗ | DE | Companies & groups | 50000–99999 |
| NTU International A/S ↗ | DK | Companies & groups | 10000–24999 |
| FUNDACIÓN ECOLOGÍA Y DESARROLLO ↗ | ES | Non-governmental organisations, platforms and networks and similar | 5576183 |
| Asociación Profesional de Empresas de Limpieza ↗ | ES | Trade unions and professional associations | 25000–49999 |
| Consejo Superior de los Colegios de Arquitectos de España ↗ | ES | Trade unions and professional associations | 50000–99999 |
| SEOPAN, Asociación de Empresas Constructoras y Concesionarias de Infraestructuras ↗ | ES | Trade and business associations | 50000–99999 |
| ASOCIACIÓN NACIONAL EMPRESARIAL DE LA INDUSTRIA FARMACÉUTICA ↗ | ES | Trade and business associations | 100000–199999 |
| Cámara de Concesionarios de Infraestructuras, Equipamientos y Servicios Públicos ↗ | ES | Trade and business associations | 50000–99999 |
| Compagnie Nationale du Rhône ↗ | FR | Companies & groups | 77585 |
| Global Forum for Social and Solidarity Economy ↗ | FR | Non-governmental organisations, platforms and networks and similar | 10000–24999 |
| SOLUTRANS ↗ | FR | Trade unions and professional associations | 10000–24999 |
| Relyens Mutual Insurance ↗ | FR | Companies & groups | 25000–49999 |
| Conseil national de l'Ordre des architectes (France) ↗ | FR | Other organisations, public or mixed entities | 24592000 |
| Fédération des Industries Electriques, Electroniques et de Communication ↗ | FR | Trade unions and professional associations | 25000–49999 |
| Fondation pour le droit continental ↗ | FR | Think tanks and research institutions | 34940 |
| SIGIT d.o.o. ↗ | HR | Companies & groups | 10023 |
| Event Stuff ↗ | HU | Companies & groups | 50000–99999 |
| Tigra Ltd. ↗ | HU | Companies & groups | 10000–24999 |
| Stretto di Messina S.p.A. ↗ | IT | Companies & groups | 25000–49999 |
| Avv. Andrea Gambarotto | IT | Law firms | — |
| Invece del ponte - cittadini per lo sviluppo sostenibile dell'area dello Stretto ↗ | IT | Non-governmental organisations, platforms and networks and similar | 3402 |
| H25 Group SRL ↗ | IT | Companies & groups | — |
| European Research Institute on Cooperative and Social Enterprises ↗ | IT | Think tanks and research institutions | 400000 |
Meetings the Commission itself publishes, matched to the same organisations by Transparency Register id — not by name.
| Quarter | Meetings | |
|---|---|---|
| 2015 Q4 | 1 | |
| 2016 Q1 | 2 | |
| 2016 Q2 | 2 | |
| 2017 Q4 | 2 | |
| 2018 Q1 | 2 | |
| 2018 Q2 | 1 | |
| 2020 Q1 | 10 | |
| 2020 Q2 | 9 | |
| 2020 Q3 | 10 | |
| 2020 Q4 | 13 | |
| 2021 Q1 | 14 | |
| 2021 Q2 | 42 | |
| 2021 Q3 | 3 | |
| 2021 Q4 | 16 | |
| 2022 Q1 | 4 | |
| 2022 Q2 | 8 | |
| 2022 Q4 | 4 | |
| 2023 Q1 | 9 | |
| 2023 Q2 | 2 | |
| 2023 Q3 | 5 | |
| 2024 Q1 | 7 | |
| 2024 Q2 | 9 | |
| 2024 Q3 | 4 | |
| 2024 Q4 | 1 | |
| 2025 Q1 | 28 | |
| 2025 Q2 | 48 | |
| 2025 Q3 | 17 | |
| 2025 Q4 | 20 | |
| 2026 Q1 | 25 | |
| 2026 Q2 | 22 | |
| 2026 Q3 | 4 |
Source: meetings published by the European Commission. n = 344 meetings with organisations naming this act; x = quarter of the meeting date, y = meetings.
| Most frequent hosts | Meetings | Most frequent attendees | Meetings |
|---|---|---|---|
| Cabinet of Executive Vice-President Frans Timmermans | 39 | Fern | 139 |
| Directorate-General for International Partnerships | 37 | SEOPAN, Asociación de Empresas Constructoras y Concesionarias de Infraestructuras | 76 |
| Energy | 24 | 9624415524-28 | 74 |
| Cabinet of Commissioner Virginijus Sinkevičius | 23 | 673411795648-35 | 74 |
| Cabinet of Commissioner Jutta Urpilainen | 16 | 817329297201-30 | 74 |
| Cabinet of Commissioner Janusz Wojciechowski | 15 | 008431330155-37 | 66 |
| Cabinet of Commissioner Jessika Roswall | 14 | 43284012043-03 | 62 |
| Environment | 13 | NTU International A/S | 61 |
Publications that cover this act.