REGULATION (EU) No 650/2012 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL
regulation · CELEX 32012R0650 · built 2026-09-01
| Country | Organisations | |
|---|---|---|
| ES | 1 | |
| GB | 1 |
Source: EU Transparency Register. n = 2 organisations naming this act in their register entry; x = country of seat, y = number of organisations.
| Organisation | Country | Category | Declared lobbying cost |
|---|---|---|---|
| Colegio de Registradores de España ↗ | ES | Associations and networks of public authorities | 200000–299999 |
| Society of Trust and Estate Practitioners ↗ | GB | Trade and business associations | — |
Meetings the Commission itself publishes, matched to the same organisations by Transparency Register id — not by name.
| Date | Host | Subject | Organisation |
|---|---|---|---|
| 2026-05-06 | Legal Service | See brief discussion | Colegio de Registradores de España |
| 2026-05-06 | Legal Service | See brief discussion | Colegio de Registradores de España |
| 2026-03-20 | Cabinet of Commissioner Michael McGrath | Competitiveness, EU Inc. corporate legal framework | Colegio de Registradores de España |
| 2026-03-20 | Cabinet of Commissioner Michael McGrath | Competitiveness, EU Inc. corporate legal framework | Colegio de Registradores de España |
| 2023-01-25 | Justice and Consumers | Due diligence, the rule of law and consumer rights, including product safety, insolvency and the revision of the digital tools directive | Colegio de Registradores de España |
| 2023-01-25 | Justice and Consumers | Due diligence, the rule of law and consumer rights, including product safety, insolvency and the revision of the digital tools directive | Colegio de Registradores de España |
| 2021-10-27 | Legal Service | Courtesy visit | Colegio de Registradores de España |
| 2021-10-27 | Legal Service | Courtesy visit | Colegio de Registradores de España |
| Quarter | Meetings | |
|---|---|---|
| 2021 Q4 | 2 | |
| 2023 Q1 | 2 | |
| 2026 Q1 | 2 | |
| 2026 Q2 | 2 |
Source: meetings published by the European Commission. n = 8 meetings with organisations naming this act; x = quarter of the meeting date, y = meetings.
| Most frequent hosts | Meetings | Most frequent attendees | Meetings |
|---|---|---|---|
| Legal Service | 4 | Colegio de Registradores de España | 8 |
| Cabinet of Commissioner Michael McGrath | 2 | ||
| Justice and Consumers | 2 |
Publications that cover this act.