Committee-stage amendments targeting exactly this article, by political group. Justifications verbatim, in the authors' own words.
| Group | Amendments | |
|---|---|---|
| ID | 54 | |
| PPE | 14 | |
| S&D | 9 | |
| — | 8 | |
| Verts/ALE | 3 | |
| ECR | 2 | |
| Renew | 2 |
Source: the committee amendment documents. n = 20 amendments targeting this article.
Filers who named this exact article number in their own text. It is their sentence, not our reading — and not a causal claim.
| Who | Country | What they wrote |
|---|---|---|
| IKG crewshop24.com | DE | responsibility in accordance with Article 47; (e) the making available of information in accordance with Article 56. For the purposes of enforcement of the obligations for management of packaging and packaging waste set out in Chapter VIII of the PPWR, and ins ↗ |
| Gemeinschaft Papiersackindustrie e.V. | DE | ackaging ma terial used, as defined in Annex II: (a) reaches a minimum recycling rate of 85% a EU level by 2030, as calculated in Article 47 and, (b) reaches a minimum recycling rate of 90% a EU level by 2040, as calculated in Article 47 and, (c) is recycled a ↗ |
| Wirtschaftsvereinigung Stahl | DE | covering at least 75 % of the Union population, including packaging waste exported from the Union that meets the requirements of Article 47(5); ‘recycled at scale’ means collected, sorted and recycled through installed state-of-the-art infrastructure and proc ↗ |
| ANAIP | ES | such that most of the finished compost ultimately decomposes into carbon dioxide, mineral salts, biomass and water, according to Article 47(4), and does not hinder the separate collection and the composting process or activity into which it is introduced in i ↗ |
| Health and Environment Justice Support | DE | te of resources and energy. Also the infrastructure of renewable energy needs resources and time, so it will always be limited.26 Art 47 (4) Composite packaging and other packaging composed of more than one material shall be calculated and reported per materia ↗ |
| ASOBIOCOM | ES | ue se utilice un envase adecuado. Ello 9 purposes listed in point 1, 2, 3 and 4 of Annex V. se consigue con envases compostables. Article 47 - Rules on the calculation of the attainment of the recycling targets ↗ |
| VÖA – Vereinigung der öffentlichen Abfallwirtschaftsbetriebe | AT | eleted. 2 TB Hauer (2019): Evaluierung eines Einwegpfandsystems in Österreich Transparency Register: 655816944322-97 22.02.2023 Art. 47: Rules on the calculation of the attainment of the recycling targets Ad paragraph 8: Biodegradable plastics currently avai ↗ |
| Confederation of Swedish Enterprise | SE | ly a thin plastic film on it. See the proposed new Article 3(44) below. Elsewhere in the legislative proposal (see Article 43 and Article 47), the concept of high- quality recycling is highlighted as a long-term objective for the Regulation. ↗ |
| EsPlásticos | ES | such that most of the finished compost ultimately decomposes into carbon dioxide, mineral salts, biomass and water, according to Article 47(4), and does not hinder the separate collection and the composting process or activity into which it is introduced in i ↗ |
| FEAD - European Waste Management Association | BE | the retail sector and the waste management sector. 9. Waste materials that have ceased to be waste are the result of recycling In Article 47(9) ‘Rules on the calculation of the attainment of the recycling targets’, packaging waste materials resulting from a pr ↗ |
| ATLA | FR | a comptabilisation des objectifs de recyclage (article 46), les déchets de production peuvent être comptabilisés conformément à l’article 47.9 : « The amount of packaging waste materials that have ceased to be waste as a result of a preparatory operation befor ↗ |
| ANIA | FR | au titre de l’incorporation (l’article 47-9 concernant le taux de recyclage le prévoit pourtant à ce titre). Au titre des définitions, il conviendrait de clarifier / confirmer que les emballages logistiques sont concernés par l’obligation au titre des « autres ↗ |
| Afvalfonds Verpakkingen | NL | s for packaging waste per packaging type cannot be made available, assumptions made based on average loss rates as referred to in Article 47(3); (d) installed infrastructure capacities for sorting and recycling in the Union as a whole for each packaging type l ↗ |
| Consorzio Biorepack | IT | indice della sottovalutazione del riciclo organico è il seguente. La proposta di regolamento è contraddittoria perché mentre all’art. 47, par. 8, detta le regole per calcolare i quantitativi di imballaggi biodegradabili avviati a riciclo organico, nell’Allega ↗ |
| Verband Metallverpackungen e.V. (VMV) | DE | covering at least 75 % of the Union population, including packaging waste exported from the Union that meets the requirements of Article 47(5); (32) ‘recycled at scale’ means collected, sorted and recycled through installed state-of-the-art infrastructure and ↗ |
| FERVER | BE | uction of ambitious collection targets as an additional tool to ensure the recycling targets are met within its Member States. D. Article 47.9 - Rules on the calculation of the attainment of the recycling targets In article 47.9, which refers to the calculatio ↗ |
| European Bioplastics e. V. (EUBP) | DE | 2 (3)). The use of some of the packaging formats in Annex V is strictly related to food safety, quality and hygiene requirements. Article 47 – Rules on the calculation of the attainment of the recycling targets Commission Proposal Proposed Amendment ↗ |
| — | DE | such that most of the finished compost ultimately decomposes into carbon dioxide, mineral salts, biomass and water, according to Article 47(4), and does not hinder the separate collection and the composting process or activity into which it is introduced in i ↗ |
| ICPP | DE | covering at least 75 % of the Union population, including packaging waste exported from the Union that meets the requirements of Article 47(5); Article 3 Definitions (2) ‘sales packaging”, i.e. packaging conceived so as to constitute a sales unit consisting o ↗ |
| ELIPSO | FR | cling rates of packaging waste by type of packaging are not available, assumptions based on the average loss rates referred to in Article 47(3) ; (d) and the capacities of the infrastructure installed for sorting and recycling throughout the Union for each typ ↗ |
| Municipal Waste Europe | BE | such that most of the finished compost ultimately decomposes into mineral salts, biomass and carbon dioxide, water, according to Article 47(4), and does not hinder the separate collection and the composting process or activity into which it is introduced in i ↗ |
| essenscia | BE | s for packaging waste per packaging type cannot be made available, assumptions made based on average loss rates as referred to in Article 47(3); 6. ↗ |
| Valmet Oyj | FI | should not affect the reuse and refill or recycling targets as they are not originally placed on the EU market. Article 47(10) - Rules on the calculation of the attainment of the recycling targets • The proposal says that Member States may take into account th ↗ |
| VKU | DE | wegflaschen aus Kunststoff durchzusetzen. Eine Regelung ohne Ausnahmen würde die Prozesse in der Praxis deutlich vereinfachen. Zu Artikel 47 – Regeln für die Berechnung der Erreichung der Recyclingziele Die Einstufung von Verbundmaterialien in die Hauptfraktio ↗ |
| IK Industrievereinigung Kunststoffverpackungen | DE | s for packaging waste per packaging type cannot be made available, assumptions made based on average loss rates as referred to in Article 47(3); (d) and installed infrastructure capacities for sorting and recycling in the Union as a whole for each packaging ty ↗ |
| Danish Waste Association | DK | EU-krav, hvorfor det oplagt også må være en opgave for Kommis- sionen at kortlægge forhindringerne for recirkulering. Artikel 47: Opgørelse af genanvendelsesmålsætningerne Det fremgår at emballager, der består af mere end et materiale kun behøver at indrapport ↗ |
Source: public consultation submissions and position papers. n = 26 mentions; counted as a literal reference to the article number.