Council Directive (EU) 2016/1164 laying down rules against tax avoidance practices (ATAD)
directive · CELEX 32016L1164 · built 2026-09-01
| Country | Organisations | |
|---|---|---|
| US | 1 | |
| CH | 1 |
Source: EU Transparency Register. n = 2 organisations naming this act in their register entry; x = country of seat, y = number of organisations.
| Organisation | Country | Category | Declared lobbying cost |
|---|---|---|---|
| Investment Migration Council ↗ | CH | Trade and business associations | 10000–24999 |
| Bristol-Myers Squibb Company ↗ | US | Companies & groups | 100000–199999 |
Meetings the Commission itself publishes, matched to the same organisations by Transparency Register id — not by name.
| Quarter | Meetings | |
|---|---|---|
| 2025 Q3 | 3 | |
| 2025 Q4 | 2 | |
| 2026 Q1 | 6 | |
| 2026 Q2 | 9 | |
| 2026 Q3 | 3 |
Source: meetings published by the European Commission. n = 23 meetings with organisations naming this act; x = quarter of the meeting date, y = meetings.
| Most frequent hosts | Meetings | Most frequent attendees | Meetings |
|---|---|---|---|
| Cabinet of Commissioner Olivér Várhelyi | 11 | Bristol-Myers Squibb Company | 23 |
| Cabinet of Commissioner Maroš Šefčovič | 4 | 42243575237-50 | 7 |
| Health and Food Safety | 3 | 09824113589-92 | 7 |
| Cabinet of President Ursula von der Leyen | 2 | 934069612666-51 | 7 |
| Internal Market, Industry, Entrepreneurship and SMEs | 2 | 04657143399-39 | 7 |
| Cabinet of Commissioner Ekaterina Zaharieva | 1 | 75617941310-89 | 7 |
| 91269481588-28 | 7 | ||
| 991195317279-06 | 4 |
Read what they wrote → — verbatim quotes, positions, and who raised problems.
| Country | Submissions | Submitter type | Submissions |
|---|---|---|---|
| BE | 15 | BUSINESS_ASSOCIATION | 19 |
| NL | 10 | COMPANY | 11 |
| FR | 5 | EU_CITIZEN | 7 |
| DE | 5 | OTHER | 4 |
| FI | 3 | NGO | 4 |
| IT | 3 | ACADEMIC_RESEARCH_INSTITTUTION | 2 |
| ML | 1 | PUBLIC_AUTHORITY | 1 |
| GB | 1 | NON_EU_CITIZEN | 1 |
| US | 1 | ||
| IE | 1 |
Source: the Have-your-say portal. n = 49 submissions tagged with this act; counted by the country and type each filer declared.
Stance is keyword-scored, not semantic — a temperature reading, not a vote. Every number opens as the list of records it was counted from.
| Submitter type | raises concerns | supports | other |
|---|---|---|---|
| business association | 7 | 3 | 9 |
| company | 0 | 3 | 8 |
| EU citizen | 3 | 0 | 4 |
| other | 2 | 0 | 2 |
| NGO | 2 | 0 | 2 |
| ACADEMIC_RESEARCH_INSTITTUTION | 1 | 1 | 0 |
| public authority | 0 | 0 | 1 |
| non-EU citizen | 0 | 0 | 1 |
Selected on the submitter type each filer declared: research institutions, NGOs, environmental and consumer organisations, trade unions. Business associations appear in the sections above.
Member-state parliaments' reaction to the Commission's proposal — from IPEX (the interparliamentary EU information exchange). A reasoned opinion is a formal subsidiarity objection under Protocol No 2; a political dialogue is a non-binding opinion sent to the Commission.
| Country | Parliament / chamber | Scrutiny | Reasoned opinions | Political dialogues |
|---|---|---|---|---|
| MT | Maltese House of Representatives | in progress | 1 | |
| SE | Swedish Parliament | completed | 1 | |
| DE | German Bundesrat | completed | 2 | |
| RO | Romanian Chamber of Deputies | completed | 2 | |
| CZ | Czech Senate | completed | 1 | |
| PT | Portuguese Assembleia da República | completed | 1 | |
| BE | Belgian House of representatives | completed | ||
| CZ | Czech Chamber of Deputies | completed | ||
| DE | German Bundestag | completed | ||
| ES | Spanish Cortes Generales - Congress of Deputies | completed | ||
| FI | Finnish Parliament | in progress | ||
| FR | French National Assembly | completed | ||
| GR | Hellenic Parliament | in progress | ||
| IE | Irish Houses of Oireachtas | in progress | ||
| LT | Lithuanian Seimas | completed | ||
| NL | Dutch Senate | completed | ||
| NL | Dutch House of Representatives | in progress | ||
| PL | Polish Senate | completed | ||
| PL | Polish Sejm | completed | ||
| RO | Romanian Senate | completed | ||
| SI | Slovenian National Assembly | in progress |
Source: the IPEX record for proposal COM/2016/0026. n = 21 chambers that opened a scrutiny; the table lists only those. Subsidiarity deadline: 2016-03-30. ↗ IPEX
Publications that cover this act.